Interest Groups
Joint meeting of NPL Optical Technologies & Measurement Network FOToN Working Group & South East Photonics NETwork (SEPNET)
Optical Fibre Measurements and Communications: What is the Current State of Play?
National Physical Laboratory, 17th July 2008
Chair: Neil Haigh, Blueside Photonics Ltd, Chair FOToN Working Group & David Ives, NPL
|
Time |
Topic |
Speaker | ||
|
|
||||
| 10:00 | Registration, Coffee & Exhibition | |||
|
10:30 |
UK Photonics Outlook |
N Haigh, Blueside Photonics Ltd | ||
| 11:00 | 10GbE: optical vs copper, 40GbE and 100GbE future multimode challenges | Mike Gilmore, The Cabling Partnership | ||
| 12:00 |
Fibre Optic Standards: |
| ||
| 12:15 | Conference Reports / discussion primer | |||
| 12:30 | Lunch & Exhibition | |||
| 13:30 | Discussion future topics and DONM | |||
| 13:45 | FTTH, BT's perspective | Malcolm Campbell, BT Design | ||
| 14:15 | Testing installed cabling - recent developments in international standards from ITU, IEC and ISO/IEC | R Ednay, Optical Technology Training Ltd | ||
| 15:00 | Tea & Coffee | |||
| 15:15 | Diversifying applications for fibre components and implications for company development | Andy Robertson, Fibre Optics, Gooch & Housego (on behalf of Paul Ellis, Fibre Optics, Gooch & Housego) | ||
| 15:45 | Introduction to the UKCPO and SEPNET Mike Phillips | John Lincoln |
Mike Phillips, SEPNET Director & President Elect UKCPO Ian Tooley, UKCPO John Lincoln, SEPNET | ||
|
16:15 |
Close |