Millimetre-Wave Users Group Meeting - 5 October 2009
The agenda and presentations from the sixth Millimetre-Wave Users Group Meeting held on Monday, 5 October 2009 at NPL, Teddington, can be found below. Please click on the relevant links to view downloads (available where Permission to Publish has been granted).
|
Time |
Topic |
Speaker |
||
| 09:30 | Registration and Coffee | |||
| 10:00 | SESSION I | |||
| Welcome and introductions | ||||
| Typical requirements of passive mm-wave imaging and sensing systems | Rupert Anderton (QinetiQ, Malvern) | |||
| An update on work examining effects of waveguide irregularities on measurements at millimeter-wave frequencies | Suren Singh (Agilent Technologies) | |||
| Experiments with the construction of waveguide thermistor sensors at NPL | John Howes, David Adamson, James Miall (NPL) | |||
| 11:30 | SESSION II | |||
| Microextrusion freeforming is the solution but what was the problem? | Julian Evans (University College London) | |||
| Characterisation of Nematic Liquid Crystals at mm-wave frequencies (30-60 GHz) | Dariush Mirshekar (University of Essex) | |||
|
|
Reconfigurable Terahertz Integrated Architecture (RETINA) | Stepan Lucyszyn, Y Zhou (Imperial College London) | ||
|
12:30 |
Lunch | |||
| 13:30 | SESSION III | |||
| Some experiments using dielectric waveguide vector network analysers at millimetre-wave frequencies | Martin Salter, Kevin Lees and Nick Ridler (NPL) | |||
| |
A new 75-110 GHz microcalorimeter with reduced thermal mass | James Miall, David Adamson, Matthew Harper, John Howes, (NPL) | ||
| NPL - facilities visit | ||||
|
15:20 |
SESSION IV |
|||
| Manufacturing Towards TeraHertz Technology | Lee Osborne (Flann Microwave), Alan Wilson (NPL) | |||
| Millimetre-wave frequency multiplier development at e2v Technologies | Dr Novak Farrington (e2v Ltd) | |||
| |
|
Measurement challenges for mm-wave and sub-mm-wave radar designers | Duncan Robertson (University of St Andrews) | |
| |
Plans for future meetings |
|||
|
16:30 |
Meeting close |





