Testing of Continuous Emissions Monitors (CEM)
The NPL facility for testing stack gas CEMs is able to apply a comprehensive set of laboratory tests for which it is UKAS accredited. The tests include all of those required for gas-monitoring CEMs by the MCERTS certification scheme of the UK Environment Agency.
| Testable concentration ranges | Tests available for CEMs | |||
| SO2 | 0 to 10 000 | mg m-3 | Measurement accuracy | |
| CO | 0 to 1 000 | mg m-3 | Linearity | |
| CO2 | 0 to 20 | % volume | Drift | |
| NO | 0 to 3 000 | mg m-3 | Time response | |
| NO2 | 0 to 3 000 | mg m-3 | Detection limit | |
| HCl | 0 to 2 000 | mg m-3 | Repeatability | |
| TOC | 0 to 70 | mg m-3 | Cross sensitivity | |
| O2 | 0 to 25 | % volume | Variation of gas temperature and pressure | |
| H2O | 0 to 45 | % volume | Variation of CEM temperature | |
If you would like further information please contact us.
