EURAMET Projects
Home | Contacts | Meetings | Projects | Reports | Roadmaps
Project 499A
Sub-Field
Density Projects
| Number | Title | Coordinator | Status |
| 702 | Comparison of the calibrations of high resolution hydrometers for liquid density determinations | S Lorefice | Agreed |
| 675 | Validation of facilities for density determination | J Verbeek | Completed |
| 627 | Comparison of density determinations of liquid samples | H Bettin | Agreed |
| 373 | Solid density intercomparison | S Downes | Completed |
| 339 | Intercomparison of volume standards by hydrostatic weighing | P Richard | Completed |
| 236 | Intercomparison of hydrometers' calibration stations with transfer standard hydrometers | S Lorefice | Completed |
| 138 | Calibration of master hydrometers | H Bettin | Completed |
Force Projects
| Number | Title | Coordinator | Status |
| 913 | Calibration and qualification of strain cylinders | P Averlant | Proposed |
| 890 | Dynamic force measurement | R Kumme | Proposed |
| 887 | Guidance on uncertainty calculations for force calibrations | A Knott | Proposed |
| 838 | Bilateral comparison of force standard machines | S Fank | Proposed |
| 535 | Intercomparison of force standards at 5 kN and 10 kN | A Pusa | Agreed |
| 518 | An intercomparison of force standards at 50 kN and 100 kN | A Knott | Agreed |
| 505 | Comparison of force standards from 500 kN to 4 MN | R Kumme | Agreed |
| 350 | Training period in the force laboratory at LNE | A Gosset | Completed |
| 310 | Workshop on statement of uncertainty of force standard machines | A Gosset | Completed |
| 286 | Traceability in force measurement at national laboratory level in range up to 2 MN | R Kumme | Agreed |
| 285 | Calibration of precision force measuring devices and transfer standards of the capacities up to 16,5 MN | R Kumme | Agreed |
| 113 | Multi-component force calibration systems and development of multi-component force transducer | G D'Agostino | Agreed |
Hardness Projects
| Number | Title | Coordinator | Status |
| 26 | Hardness standards | A Germak | Completed |
Mass Projects
| Number | Title | Coordinator (Contact) |
Status |
| 858 | Hydrostatic weighing - exchange of experiences | M Ferreira | Proposed |
| 839 | Comparison of stainless steel 500 kg mass standard | I Kriz | Proposed |
| 837 | Surface effects on mass standards | P Fuchs | Agreed |
| 832 | Comparison of 50 kg weights | K Riski | Agreed |
| 786 | Comparison of mass standards in multiples and submultiples of the kilogram - part II | M Frennberg | Proposed |
| 761 | A bilateral comparison of a 1 mg - 20 kg weight set calibrated by subdivision/multiplication | L Nielsen | Completed |
| 742 | A bilateral comparison of a 1 kg platinum standard | L Nielsen | Completed |
| 734 | Study of materials for the realisation of mass standards | P Pinot | Agreed |
| 716 | Study of materials for the realisation of mass standards | P Pinot | Transferred |
| 697 | Setting up of a mass lab from 1 mg to 10 kg at E1 level | J Bartolo | Agreed |
| 598 | Investigation of magnetic interactions between mass standards and weighing instruments | M Gläser | Completed |
| 592 | PRAQIII Intercomparison of mass measurements | K Carneiro | Completed |
| 551 | Study of several roughness measurement techniques for the characterisation of mass standard | P Pinot | Completed |
| 519 | Correlations between air humidity and anormal dispersion of refractive index of air | N Khelifa | Agreed |
| 510 | Comparison of mass standards of the kilogram (stainless steel) | S Davidson | Agreed |
| 509 | Intercomparison of Pt-Ir kilograms standards | S Davidson | Agreed |
| 503 | Determination of carbon dioxide content for air buoyancy calculation in mass measurements | M Plassa | Completed |
| 461 | Comparison of 500 kg mass standard | I Kriz | Agreed |
| 445 | Comparison of mass standards in multiples and submultiples of the kilogram | U Jacobsson | Agreed |
| 441 | A bi-lateral comparison of a 0.5 g to 0.001 g weight set | N Raymond (S Davidson) |
Completed |
| 408 | Evaluation of Danish primary laboratories for the sub-field Volume within the subject field Mass | K Carneiro | Completed |
| 402 | Mass mesurement (Guide to the mass determination). | R Spurný | Agreed |
| 395 | Convection effects in mass calibration due to temperature differences or gradients | M Gläser | Completed |
| 351 | Workshop on Secondary and Reference Mass Standards | A Gosset | Agreed |
| 336 | Primary mass standards based on atomic mass | P Becker | Completed |
| 328 | Enquiry on the cleaning of stainless steel mass standards | M Plassa | Completed |
| 324 | Balance sensitivity to magnetic susceptible weights and magnetic weights | T Myklebust (H Kolbørnsen) |
Completed |
| 319 | Implementation of procedures for the expression of uncertainty in mass calibration | L Nielsen | Completed |
| 318 | Study of sensitivity of balances to ground vibrations | M Mosca | Completed |
| 317 | Mathematical models for linearizing the scales of balances | M Mosca | Completed |
| 259 | Characterization of technical and metrological balances | M Mosca | Completed |
| 231 | The assessment of uncertainty in mass calibration at national laboratory level | W Bich | Completed |
| 215 | Intercomparison of stainless steel kilogram standards | S Lewis (S Davidson) |
Completed |
| 212 | Intercomparison about weighing 5 tonnes | A Gosset | Completed |
| 186 | Weight stability | M Plassa | Completed |
| 144 | Measurement of air density using specially designed masses | M Gläser | Completed |
| 143 | Comparison of mass and measurement techniques at 10 g and 50 g | S Lewis (S Davidson) |
Completed |
| 64 | Automatic weighing | L Pendrill | Completed |
Pressure Projects
| Number | Title | Coordinator (Contact) |
Status |
| 922 | Bilateral comparison to support planned replacement of CMC entries of PTB in the range 0.01 Pa to 2 000 Pa | K Jousten | Proposed |
| 921 | Comparison in the range -2 000 Pa to +2 000 Pa | M Rantanen | Agreed |
| 911 | Study of standard leaks performance for different gas, in the transition regime | M Bergoglio | Agreed |
| 901 | Comparison of national standards in the pressure range from 20 MPa to 200 MPa | J Setina | Proposed |
| 884 | Comparison of absolute pressure standards in the barometric range from 80 kPa to 110 kPa | P Otal | Agreed |
| 881 | Comparison in the range 50 MPa to 500 MPa | M Rantanen | Agreed |
| 861 | Comparison of standards in the pressure range 0,04 MPa to 1,75 MPa | I Kocas | Agreed |
| 855 | Comparison between NPL and INRiM in the range 0,3 mPa to 90 mPa | P Carroll | Proposed |
| 834 | Bilateral comparison in the field of pressure measurement (Detailed report |
I Kocas | Completed |
| 803 | FPG-type digital piston manometer - exchange of experiences | M Rantanen | Agreed |
| 788 | Pressure measurements and calculation of the effective area of a transfer piston-cylinder assembly from 0,05 MPa to 1 MPa | C Wüthrich | Completed |
| 740 | Effective area calculation, uncertainty evaluation, and studies for piston-cylinder units of non-ideal geometries used in pressure balances (extended pressure range) | G Molinar | Completed |
| 722 | Bilateral pressure comparison in the range to 7 MPa, in oil | I Sandu | Completed |
| 676 | Investigations on the force controlled piston gauge FPG8601 with non-rotating piston of nominal area 980 mm2 manufactured by DH Instruments Inc | M Jescheck | Completed |
| 650 | Interlaboratory comparison in the pressure range 0 kPa to 13 kPa (differential mode), and 0,1 kPa to 13 kPa (absolute mode) | M Rantanen | Completed |
| 537 | Bilateral comparison linking to CCM key comparison in the pressure range up to 7 MPa | J Tesar | Completed |
| 534 | Low pressure digital piston manometer with large nominal effective are | J Tesar | Agreed |
| 499A | Workshop on Primary, Reference, and Working Standards in Pressure | J Verbeek | Agreed |
| 463 | Calculation of elastic distortion and associated uncertainty in piston cylinders operating up to 1 GPa | W Sabuga | Completed |
| 455 | Intercomparison in the pressure range 50 kPa to 350 kPa | M Rantanen | Completed |
| 451 | Support to the IIIth CCM Int. Conference "Pressure metrology from UHV to VHP (10-7 Pa to 109 Pa)", Torino, Italy, 3-7 May 1999 | G Molinar | Completed |
| 442 | Comparison in the low pressure range 1 x 10-7 Pa to 1 kPa | J-C Legras | Agreed |
| 439 | Pressure standard comparison, gas media and gauge mode, from 50 kPa to 7 MPa | I Severn (S Davidson) |
Agreed |
| 389 | 100 MPa hydraulic pressure comparison | M Perkin | Completed |
| 338 | A comparison of pressure balance calibration methods. | D Simpson (S Davidson) |
Completed |
| 323 | Methods of evaluating uncertainties of primary standards in the vacuum region | A Calcatelli | Completed |
| 305 | Comparison measurement in the pressure range 1 MPa to 5 MPa | J Jäger (W Sabuga) |
Completed |
| 291 | The harmonisation of the methods of calibrating and estimating the uncertainty of digital piston manometers | J-C Legras | Completed |
| 256 | Calculation of the elastic distortion of piston cylinder assemblies in pressure balances etc | G Molinar | Completed |
| 226 | Intercomparison in the pressure range 20 MPa to 100 MPa | J-C Legras | Completed |
| 220 | The harmonisation of methods of evaluating and quoting the measurement uncertainties of pressure balances | P Stuart (S Davidson) |
Completed |
| 218 | Establishing the tracebility of a new pressure laboratory | M Rantanen | Completed |
| 213 | Training periods in the pressure laboratory at LNE | J-C Legras | Completed |
| 152 | Calibration of pressure standards Ruska 2450-700 | B Nyrud (H Kolbørnsen) |
Completed |
| 111 | Dynamic pressure measurement in liquid and gas | J Damion | Completed |
| 110 | Intercomparison in the pressure range 100 MPa to 700 (1000) MPa | J-C Legras | Completed |
| 45 | Intercomparison in the pressure range 50 MPa to 500 MPa | J-C Legras | Completed |
Torque Projects
| Number | Title | Coordinator | Status |
| 769 | Bi-lateral comparison of torque at 1 kN·m | P Averlant | Proposed |
| 349 | Calibration of torque measuring devices and transfer standards up to 200 kN·m | A Gosset | Completed |
Viscosity Projects
| Number | Title | Coordinator (Contact) |
Status |
| 415 | Intercomparison of viscosity standards in the high-viscosity range and test of surface-tension correction factors | G Klingenberg | Completed |
| 303 | Intercomparison of viscosity standards in the low viscosity range | H Broeke (G Klingenberg) |
Completed |
| 273 | Intercomparison of viscosity standards | H Broeke (G Klingenberg) |
Completed |
| 214 | Viscosity measurement services | M Priel | Completed |
| 5 | Viscosity measurement services | H Wolf | Agreed |
Other Projects
| Number | Title | Coordinator (Contact) |
Status |
| 604 | Comparison issues | P Leggat (S Davidson) |
Completed |
| 356 | Meeting on scientific priorities for SMT in the 4th Framework programme | J Petersen | Completed |
| 281 | Workshop on training activities | J-L Debethune (A Gosset) |
Completed |





