Annual Timetable - Calibration Schedule
Voltage Calibration Schedule
| Calibration Session | Calibration Start Date |
Deliver Standard Cells by date below |
Deliver Electronic Standards by date below |
| March 2012 | 27 February 2012 | 10 February 2012 | 22 February 2012 |
| June 2012 | 11 June 2012 | 25 May 2012 | 6 June 2012 |
| October 2012 | 1 October 2012 | 14 September 2012 | 26 September 2012 |
Resistance Calibration Schedule
| Nominal Value | Week Beginning |
Week No |
| 100k Ω | 19 March 2012 | 12 |
| 1M Ω | 26 March 2012 | 13 |
| 10M Ω | 2 April 2012 | 14 |
| 100M Ω | 16 April 2012 | 16 |
| 1G Ω | 16 April 2012 | 16 |
| 100 Ω | 23 April 2012 | 17 |
| 1k Ω | 30 April 2012 | 18 |
| 10k Ω | 14 May 2012 | 20 |
| 25 Ω | 21 May 2012 | 21 |
| 10 Ω | 28 May 2012 | 22 |
| 1 Ω | 11 June 2012 | 24 |
| 100m Ω | 25 June 2012 | 26 |
| 10m Ω | 2 July 2012 | 27 |
| 1m Ω | 9 July 2012 | 28 |
| 100μ Ω | 16 July 2012 | 29 |
| Current carrying | 23 July 2012 | 30 |
Guide Dates for rest of 2012
| Nominal Value | Date |
| 100 Ω | October 2012 |
| 25 Ω | October 2012 |
| 10 Ω | November 2012 |
| 1 Ω | November 2012 |
| 1k Ω | December 2012 |
| 10k Ω | December 2012 |





