Archive of Summer Time Dates
1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | Double Summer Time
| YEAR | BEGAN | ENDED |
| 1916 | 21 May | 1 October |
| 1917 | 8 April | 17 September |
| 1918 | 24 March | 30 September |
| 1919 | 30 March | 29 September |
| 1920 | 28 March | 25 October |
| 1921 | 3 April | 3 October |
| 1922 | 26 March | 8 October |
| 1923 | 20 April | 16 September |
| 1924 | 13 April | 21 September |
| 1925 | 19 April | 4 October |
| 1926 | 18 April | 3 October |
| 1927 | 10 April | 2 October |
| 1928 | 22 April | 7 October |
| 1929 | 21 April | 6 October |
| 1930 | 13 April | 5 October |
| 1931 | 19 April | 4 October |
| 1932 | 17 April | 2 October |
| 1933 | 9 April | 8 October |
| 1934 | 22 April | 7 October |
| 1935 | 14 April | 6 October |
| 1936 | 19 April | 4 October |
| 1937 | 18 April | 3 October |
| 1938 | 10 April | 2 October |
| 1939 | 16 April | 19 November |
| 1940 | 25 February | Continued |
| 1941 | Continued | Continued |
| 1942 | Continued | Continued |
| 1943 | Continued | Continued |
| 1944 | Continued | Continued |
| 1945 | Continued | 7 October |
| 1946 | 14 April | 6 October |
| 1947 | 16 March | 2 November |
| 1948 | 14 March | 31 October |
| 1949 | 3 April | 30 October |
| Back to top | ||
| 1950 | 16 April | 22 October |
| 1951 | 15 April | 21 October |
| 1952 | 20 April | 26 October |
| 1953 | 19 April | 4 October |
| 1954 | 11 April | 3 October |
| 1955 | 17 April | 2 October |
| 1956 | 22 April | 7 October |
| 1957 | 14 April | 6 October |
| 1958 | 20 April | 5 October |
| 1959 | 19 April | 4 October |
| Back to top | ||
| 1960 | 10 April | 2 October |
| 1961 | 26 March | 29 October |
| 1962 | 25 March | 28 October |
| 1963 | 31 March | 27 October |
| 1964 | 22 March | 25 October |
| 1965 | 21 March | 24 October |
| 1966 | 20 March | 23 October |
| 1967 | 19 March | 29 October |
| 1968 | 18 February | Continued |
| 1969 | Continued | Continued |
| Back to top | ||
| 1970 | Continued | Continued |
| 1971 | Continued | 31 October |
| 1972 | 19 March | 29 October |
| 1973 | 18 March | 28 October |
| 1974 | 17 March | 27 October |
| 1975 | 16 March | 26 October |
| 1976 | 21 March | 24 October |
| 1977 | 20 March | 23 October |
| 1978 | 19 March | 29 October |
| 1979 | 18 March | 28 October |
| Back to top | ||
| 1980 | 16 March | 26 October |
| 1981 | 29 March | 25 October |
| 1982 | 28 March | 24 October |
| 1983 | 27 March | 23 October |
| 1984 | 25 March | 28 October |
| 1985 | 31 March | 27 October |
| 1986 | 30 March | 26 October |
| 1987 | 29 March | 25 October |
| 1988 | 27 March | 23 October |
| 1989 | 26 March | 29 October |
| Back to top | ||
| 1990 | 25 March | 28 October |
| 1991 | 31 March | 27 October |
| 1992 | 29 March | 25 October |
| 1993 | 28 March | 24 October |
| 1994 | 27 March | 23 October |
| 1995 | 26 March | 22 October |
| 1996 | 31 March | 27 October |
| 1997 | 30 March | 26 October |
| 1998 | 29 March | 25 October |
| 1999 | 28 March | 31 October |
| Back to top | ||
| 2000 | 26 March | 29 October |
| 2001 | 25 March | 28 October |
| 2002 | 31 March | 27 October |
| 2003 | 30 March | 26 October |
| 2004 | 28 March | 31 October |
| 2005 | 27 March | 30 October |
| 2006 | 26 March | 29 October |
| 2007 | 25 March | 28 October |
| 2008 | 30 March | 26 October |
| 2009 | 29 March | 25 October |
| Back to top | ||
| 2010 | 28 March | 31 October |
| 2011 | 27 March | 30 October |
| 2012 | 25 March | 28 October |
Double Summer Time
| 1941 | 4 May | 10 August |
| 1942 | 5 April | 9 August |
| 1943 | 4 April | 15 August |
| 1944 | 2 April | 17 September |
| 1945 | 2 April | 15 July |
| 1947 | 13 April | 10 August |
Data from the Home Office and NPL records.
